Part D cost for High Income
People whose income exceeds certain thresholds pay more for Part D plans. This extra premium amount is called the Income Monthly Adjusted Amount (IRMAA) and is determined by federal tax returns.
You pay your Part D IRMAA directly to Medicare, not to your plan or employer.
If your filing status and yearly income in 2021 was | |||
File individual tax return | File joint tax return | File married & separate tax return | You pay monthly in 2023 |
$97,000 or less | $194,000 or less | $97,000 or less | Your plan premium |
above $97,000 up to $123,000 | above $194,000 up to $246,000 | Not Applicable | $12.20 + your plan premium |
above $123,000 up to $153,000 | above $246,000 up to $306,000 | Not Applicable | $31.50 + your plan premium |
above $153,000 up to $183,000 | above $306,000 up to $366,000 | Not Applicable | $50.70 + your plan premium |
above $183,000 and less than $500,000 | above $366,000 and less than $750,000 | above $97,000 and less than $403,000 | $70.00 + your plan premium |
$500,000 or above | $750,000 or above | $403,000 or above | $76.40 + your plan premium |
Table 2. Medicare Part D Premium based on Income – 2023