Khi nào đăng ký mở cho năm 2024?
Giai đoạn đăng ký mở (OEP) năm 2024 bắt đầu vào ngày 1 tháng 11 năm 2023 và kết thúc vào ngày 15 tháng 1 năm 2024 ở hầu hết các tiểu bang.
Biểu đồ bên dưới hiển thị ngày OEP 2024 đối với các tiểu bang sử dụng sàn giao dịch ACA liên bang. Bảo hiểm bắt đầu từ ngày 1 tháng 1. Nếu bạn có Thời gian đăng ký đặc biệt, bảo hiểm sẽ bắt đầu vào ngày đầu tiên của tháng sau khi bạn đăng ký. Ví dụ: nếu bạn đăng ký vào ngày 15 tháng 2, bảo hiểm của bạn sẽ có hiệu lực từ ngày 1 tháng 3.
When Is Open Enrollment for 2024?
https://www.healthmarkets.com/resources/health-insurance/open-enrollment/
The 2024 Open Enrollment Period (OEP) begins November 1, 2023, and ends January 15, 2024, in most states.
The chart below shows the 2024 OEP dates for the states that use the federal ACA exchange. Coverage begins January 1. If you have a Special Enrollment Period, coverage will begin the first day of the month after you sign up. For example, if you sign up on February 15, your coverage will be effective March 1.
States | Federal Open Enrollment Period for 2024 Plans |
Alabama | November 1, 2023 – January 15, 2024 |
Alaska | November 1, 2023 – January 15, 2024 |
Arizona | November 1, 2023 – January 15, 2024 |
Arkansas | November 1, 2023 – January 15, 2024 |
Delaware | November 1, 2023 – January 15, 2024 |
Florida | November 1, 2023 – January 15, 2024 |
Georgia | November 1, 2023 – January 15, 2024 |
Hawaii | November 1, 2023 – January 15, 2024 |
Illinois | November 1, 2023 – January 15, 2024 |
Indiana | November 1, 2023 – January 15, 2024 |
Iowa | November 1, 2023 – January 15, 2024 |
Kansas | November 1, 2023 – January 15, 2024 |
Louisiana | November 1, 2023 – January 15, 2024 |
Michigan | November 1, 2023 – January 15, 2024 |
Mississippi | November 1, 2023 – January 15, 2024 |
Missouri | November 1, 2023 – January 15, 2024 |
Montana | November 1, 2023 – January 15, 2024 |
Nebraska | November 1, 2023 – January 15, 2024 |
New Hampshire | November 1, 2023 – January 15, 2024 |
North Carolina | November 1, 2023 – January 15, 2024 |
North Dakota | November 1, 2023 – January 15, 2024 |
Ohio | November 1, 2023 – January 15, 2024 |
Oklahoma | November 1, 2023 – January 15, 2024 |
Oregon | November 1, 2023 – January 15, 2024 |
South Carolina | November 1, 2023 – January 15, 2024 |
South Dakota | November 1, 2023 – January 15, 2024 |
Tennessee | November 1, 2023 – January 15, 2024 |
Texas | November 1, 2023 – January 15, 2024 |
Utah | November 1, 2023 – January 15, 2024 |
Virginia | November 1, 2023 – January 15, 2024 |
West Virginia | November 1, 2023 – January 15, 2024 |
Wisconsin | November 1, 2023 – January 15, 2024 |
Wyoming | November 1, 2023 – January 15, 2024 |
Some states with their own ACA exchanges have different date ranges for the 2023 Open Enrollment Period. The chart below shows the SEP and OEP dates for these states.
State | State Open Enrollment Period for 2024 Plans |
California2 | November 1, 2023 – January 31, 2024 |
Colorado3 | November 1, 2023 – January 15, 2024 |
Connecticut4 | November 1, 2023 – TBA |
Idaho5 | October 15, 2023 – TBA |
Kentucky6 | November 1, 2023 – TBA |
Maine | TBA |
Maryland7 | November 1, 2023 – January 15, 2024 |
Massachusetts8 | November 1, 2023 – January 23, 2024 |
Minnesota9 | November 1, 2023 – January 15, 2024 |
Nevada10 | November 1, 2023 – January 15, 2024 |
New Jersey11 | November 1, 2023 – January 31, 2024 |
New Mexico12 | November 1, 2023 – January 15, 2024 |
New York | TBA |
Pennsylvania13 | November 1, 2023 – January 15, 2024 |
Rhode Island | TBA |
Vermont14 | November 1, 2023 – January 15, 2024 |
Washington DC15* | November 1, 2023 – January 31, 2024 |
Washington16 | November 1, 2023 – January 15, 2024 |
*In Washington, DC, residents can have coverage effective immediately. For example, if residents sign up by June 30, they can choose for their coverage to begin on either June 1 or July 1.